BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Jul 03, 2025 | ₹5480 | ₹5925 | ₹5925 |
Jul 01, 2025 | ₹6365 | ₹6365 | ₹6365 |
Jun 27, 2025 | ₹6100 | ₹6401 | ₹6125 |
Jun 21, 2025 | ₹6276 | ₹6276 | ₹6276 |
Jun 20, 2025 | ₹6261 | ₹6261 | ₹6261 |
Jun 19, 2025 | ₹6210 | ₹6210 | ₹6210 |
Jun 18, 2025 | ₹6238 | ₹6238 | ₹6238 |
Jun 17, 2025 | ₹6276 | ₹6276 | ₹6276 |
Jun 12, 2025 | ₹6125 | ₹6210 | ₹6158 |
Jun 10, 2025 | ₹6230 | ₹6230 | ₹6230 |
Jun 04, 2025 | ₹6115 | ₹6301 | ₹6301 |
Jun 02, 2025 | ₹6200 | ₹6200 | ₹6200 |
Today's average market price of Lentil (Masur)(Whole) in Susner is 5925.
6200 is the minimum market price of Lentil (Masur)(Whole) in Susner today.
6200 is the maximum market price of Lentil (Masur)(Whole) in Susner today.
The common varieties of Lentil (Masur)(Whole) are Masur Dal etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 2032 |
---|---|
District | Shajapur |
Slug | madhya-pradesh/shajapur/susner |
State | Madhya Pradesh |
Photos |